392188 | Wittler | Summer 2015 | Thursday, 16-18 in U10-146 | ekvv |
In this seminar, current research of the working group Genominformatik is reported.
In dieser Veranstaltung wird in Vorträgen über aktuelle Themen aus der Forschung der Arbeitsgruppe Genominformatik berichtet.
Date | Topic | Name |
09.04. | Gene Family-free Genome Comparison | Dany Doerr |
16.04. | – | (MADD-Gen/DiDy-Workshop) |
23.04. | ||
30.04. | – | (Intense Course on Cancer Genomics) |
07.05. | ||
14.05. | – | (Holiday: Christi Himmelfahrt) |
21.05. | ||
28.05. 2pm | Clustering and searching big data | Guest: Prof. Shlomo Geva, QUT Brisbane, Australia |
04.06. | – | (Holiday: Fronleichnam) |
11.06. | Pina Krell | |
18.06. | Reference-guided genome assembly for non-model plant species | Damianos Melidis |
25.06. | – | Campus Festival |
02.07. | Pedro Feijao | |
09.07. | Fishing for good arguments - a little story about a tiny p-value | Roland Wittler |
16.07. | – | |
23.07. | Tina Zekic |
* Kevin Lamkiewicz
Back to Teaching