| 392188 | Stoye | Summer 2017 | Monday, 14-16 in U10-146 | ekvv |
In this seminar, current topics of the Genome Informatics research group are presented.
(In dieser Veranstaltung wird in Vorträgen über aktuelle Themen aus der Forschung der Arbeitsgruppe Genominformatik berichtet.)
| Date | Topic | Name |
|---|---|---|
| 24.04.2017 | (DiDy workshop) | – |
| 01.05.2017 | (holiday) | – |
| 08.05.2017 | (Jens in hospital) | – |
| 15.05.2017 | Organization of the seminar | Jens Stoye |
| 22.05.2017 | Synteny | Daniel Dörr |
| 29.05.2017 | Kickoff talks | Moritz Hollenbeck, Michel Henrichs, Dominik Gründing, Chris Fricke, Fabian Titz |
| 05.06.2017 | (holiday) | – |
| 12.06.2017 | (Jens in Dagstuhl) | – |
| 19.06.2017 | How good are the gene cluster finding methods for finding real clusters? | Omar Castillo |
| 26.06.2017 | Defining and detecting the core genome in a de Colored Bruijn graph | Tina Zekic |
| 30.06.2017, 3pm s.t. | Fast and Simple Jumbled Indexing for Binary Run-Length Encoded Strings | Luis Felipe Cunha, Roland Wittler |
| 03.07.2017 | (Jens in hospital) | – |
| 10.07.2017 | (AGGI day) | – |
| 17.07.2017 | (Jens unavailable) | – |
| 24.07.2017 | (Jens unavailable) | – |
| 21.08.2017 | Analysis of Outer Dynein Arms | Fabian Titz-Teixeira |
| 11.09.2017 | Update on Onctopus | Linda Sundermann |
| 20.09.2017, 3pm s.t. | RECOMB CG rehearsals | Tizian Schulz, Jens Stoye |
Later: Pina Krell
Back to Teaching